Bra Guide




BAND SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CENTIMETRES | 68 - 77 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 | 113 - 117 |
UNDERBUST MEASUREMENT (CM) | |||||||||||
OVERBUST MEASUREMENT (CM) | CUP SIZE IN CM | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
A | 83 - 85 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 106 - 108 | 112 - 114 | 117 - 119 | 122 - 124 | 126 - 128 | |
B | 85 - 87 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 108 - 110 | 114 - 116 | 119 - 121 | 124 - 126 | 128 - 130 | |
C | 87 - 90 | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 110 - 112 | 116 - 118 | 121 - 123 | 126 - 128 | 130 - 132 | |
D | 90 - 92 | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 112 - 114 | 118 - 120 | 123 - 125 | 128 - 130 | 132 - 134 | |
E OR DD | 92 - 94 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 114 - 116 | 120 - 122 | 125 - 127 | 130 - 132 | 134 - 136 | |
F OR DD | 94 - 96 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 116 - 118 | 122 - 124 | 127 - 129 | 132 - 134 | 136 - 138 |
Measure whilst wearing your regular bra, this will help you to get a closer measurement.